
2026 BPOU Convention
Delegates & Alternates
| Name | Precinct | Del | Alt | W P * | Chair |
| Keith Morehead | MG-P-12 | D | C | ||
| Duane Bequette | MG-P-12 | D | W01 | ||
| Christine Hay | MG-P-12 | D | |||
| Adam Kirk | MG-P-12 | D | |||
| Kathy Leith | MG-P-12 | D | |||
| Marvajane Morehead | MG-P-12 | D | |||
| Dan Ricklefs | MG-P-12 | D | |||
| Ryan Wilson | MG-P-12 | D | |||
| Janelle Wilson | MG-P-12 | D | |||
| Allocation - 17 | MG-P-12 Count | 9 | 0 | 1 | |
| Leslie Young | ML-P-01 | D | C | ||
| Mary Young | ML-P-01 | A | |||
| Allocation - 01 | ML P-01 Count | 1 | 1 | 0 | |
| Cole Anderson | P-01 | D | C | ||
| Mohamed Ahmed | P-01 | A2 | W02 | ||
| Sarah Anderson | P-01 | D | |||
| Paul Anderson | P-01 | D | |||
| Thomas Bassett | P-01 | D | |||
| Suzanne Gale | P-01 | D | |||
| Harold Lance | P-01 | D | |||
| Angela Malletta-Lance | P-01 | D | |||
| Judy Peterson | P-01 | A1 | |||
| Bridget Root | P-01 | A3 | W02 | ||
| David Stahlman | P-01 | D | |||
| Joseph Swanson | P-01 | D | |||
| Vallabha Tantry | P-01 | A4 | W02 | ||
| Mary Whelan | P-01 | D | |||
| Allocation - 10 | P-01 Count | 10 | 4 | 3 | |
| Myfanwy Carranza | P-02 | D | |||
| Thomas Burke | P-02 | D | |||
| Jean Moench | P-02 | D | |||
| David Moench | P-02 | D | |||
| Allocation - 12 | P-02 Count | 4 | 0 | 0 | |
| Mike Christenson | P-03 | D | C | ||
| Ross Allanson | P-03 | D | |||
| Elizabeth Atkinson | P-03 | D | |||
| Martin Larson | P-03 | D | |||
| Murray Wolf | P-03 | D | |||
| Allocation - 08 | P-03 Count | 5 | 0 | 0 | |
| Jeffrey Vold | P-04 | D | C | ||
| William Chinn | P-04 | D | |||
| Brian Hyvare | P-04 | D | |||
| Allen Lindh | P-04 | D | |||
| Jennifer Moroz | P-04 | A | |||
| Cynthia Pannier | P-04 | D | |||
| Barbara Stender | P-04 | D | |||
| Allocation - 10 | P-04 Count | 6 | 1 | 0 | |
| Perry Nouis | P-05 | D | C | ||
| Benjamin Koestner | P-05 | D | |||
| Rebekah Koestner | P-05 | D | |||
| Carol Wegner | P-05 | D | |||
| Allocation - 06 | P-05 Count | 3 | 0 | 0 | |
| Robert LaRoche | P-06 | D | C | ||
| John Berns | P-06 | D | |||
| Judith Cozzens | P-06 | D | |||
| James Eidum | P-06 | D | |||
| Robert Kariniemi | P-06 | D | |||
| Mary Peterson | P-06 | D | |||
| Roger Peterson | P-06 | D | |||
| Barbara Rustad | P-06 | D | |||
| Jim Unterseher | P-06 | D | |||
| Robert Weinzierl | P-06 | D | |||
| Denise Youngdahl | P-06 | D | |||
| Karen Unterseher | P-06 | A1 | |||
| LuAnn Vanrisseghem | P-06 | A2 | |||
| James Broge | P-06 | A3 | W06 | ||
| Charlotte Garee | P-06 | A3 | W03 | ||
| Allocation - 11 | P-06 Count | 11 | 2 | 0 | |
| Lori Ryan | P-07 | D | C | ||
| Erin Bequette | P-07 | D | |||
| Tom Dillon | P-07 | D | W04 | ||
| Lindi Dillon | P-07 | D | W04 | ||
| Vince Fahnlander | P-07 | D | |||
| James Goodrich | P-07 | D | W02 | ||
| Stanley Hamilton | P-07 | D | |||
| Sharon Hamre | P-07 | D | |||
| Curtis Hamre | P-07 | D | |||
| Bruce Larson | P-07 | D | |||
| Allocation - 11 | P-07 Count | 10 | 0 | 3 | |
| Richard Chandler | P-08 | D | C | ||
| Kathy Burkett | P-08 | D | |||
| Jodi Chandler | P-08 | D | |||
| Teresa Litfin-Wertz | P-08 | D | |||
| Allocation - 07 | P-08 Count | 4 | 0 | 0 | |
| Dee Solarz | P-09 | D | C | ||
| Michael Caticchio | P-09 | D | |||
| Patrick Magnusson | P-09 | D | |||
| Chris Mulcahey | P-09 | D | |||
| Brad Podiak | P-09 | ||||
| Allocation -08 | P-09 Count | 3 | 0 | 0 | |
| Adam Hokens | P-10 | D | C | ||
| Sarah Anderson | P-10 | D | |||
| Ellen Boschwitz | P-10 | D | |||
| Melissa Coleman | P-10 | D | |||
| Rick Diamond | P-10 | D | |||
| Jenifer John | P-10 | D | |||
| Erika Kennedy | P-10 | D | |||
| Terri Nelson | P-10 | D | |||
| Christine Snell | P-10 | D | |||
| Jeffrey Stewart | P-10 | D | |||
| Kraig Urquhart | P-10 | D | |||
| Gary Windels | P-10 | D | |||
| Allocation - 12 | P-10 Count | 12 | 0 | 0 | |
| James Condon | P-11 | D | C | ||
| Beverly Erbert | P-11 | D | |||
| Richard Gross | P-11 | D | |||
| Matthew Lines | P-11 | D | W13 | ||
| Jeanette Purcell | P-11 | D | |||
| Mandy Rhead | P-11 | D | |||
| Teresa Wuebker | P-11 | D | |||
| Allocation - 09 | P-11 Count | 7 | 0 | 0 | |
| Phillip Kayser | P-12 | D | C | ||
| Shauna Kayser | P-12 | D | |||
| Wayne King | P-12 | D | |||
| James Lilly | P-12 | A1 | |||
| Allocation - 06 | P-12 Count | 3 | 1 | 0 | |
| Lee Daly | P-13 | C | |||
| Matthew Guenthner | P-13 | D | |||
| Charles Halonen | P-13 | D | |||
| Dana Halonen | P-13 | D | |||
| Michael Potts | P-13 | D | |||
| John Seveland | P-13 | D | |||
| Joel Stamp | P-13 | D | |||
| Paul Yakshe | P-13 | D | |||
| Danielle Borders | P-13 | A | W12 | ||
| Allocation - 09 | P-13 Count | 7 | 1 | 1 | |
| Nyla Middleton | P-14 | D | C | ||
| Corey Birkholz | P-14 | ||||
| Philip Lindau | P-14 | D | |||
| Sharon Lindau | P-14 | D | |||
| Allocation - 06 | P-14 Count | 3 | 0 | 0 | |
| Jay Kakuk | P-15 | D | C | ||
| Tom Duntley | P-15 | D | |||
| Jeffrey Kulaszewicz | P-15 | D | |||
| Gary Wuollet | P-15 | D | |||
| Maria Wuollet | P-15 | D | |||
| Craig Muri | P-15 | A | |||
| Allocation - 06 | P-15 Count | 5 | 1 | 0 | |
| Kirti Agrawal | P-17 | D | C | ||
| Jeff King | P-17 | D | |||
| Steve Barthel | P-17 | D | |||
| Nancy King | P-17 | D | |||
| Cathy Nyce | P-17 | D | |||
| Dave Nyce | P-17 | D | |||
| Barb Novak | P-17 | D | |||
| Steve Novak | P-17 | D | |||
| Allocation - 11 | P-17 Count | 8 | 0 | 0 | |
| Aiden Schmidt | P-18 | D | C | ||
| Todd Casell | P-18 | A | |||
| Andrea Edmonson | P-18 | D | |||
| Stephen Hann | P-18 | D | |||
| Glen Norton | P-18 | D | |||
| Evonne Stokvis | P-18 | D | |||
| Allocation - 10 | P-18 Count | 5 | 1 | 0 | |
| John Ness | P-19 | D | C | ||
| Thomas Benny | P-19 | D | |||
| Carol Healy | P-19 | A | W18 | ||
| Jeffrey Johnson | P-19 | D | |||
| Robert Moreland | P-19 | D | W18 | ||
| Melinda Petrowske | P-19 | D | |||
| Seth Schuett | P-19 | D | |||
| Jean Seppelt | P-19 | A | W18 | ||
| David Seppelt | P-19 | A | W18 | ||
| Carol Thorne | P-19 | D | |||
| Chester Welle | P-19 | D | |||
| Elynn Welle | P-19 | D | |||
| Allocation - 11 | P-19 Count | 9 | 3 | 4 | |
| Loras Holmberg | P-20 | D | C | ||
| Mark Isenberg | P-20 | D | |||
| Ann Isenberg | P-20 | D | |||
| Deborah Larson | P-20 | D | |||
| Steve Larson | P-20 | D | |||
| Albina Medved | P-20 | D | |||
| Elizabeth Pankonin | P-20 | D | |||
| James Rouse | P-20 | D | |||
| Maria Rouse | P-20 | D | |||
| Martin Wingard | P-20 | D | |||
| Allocation - 11 | P-20 Count | 10 | 0 | 0 | |
| Tom Cleland | P-21 | D | C | ||
| Katie Forster | P-21 | D | |||
| Andrew Kluis | P-21 | D | |||
| Alycia Myers | P-21 | D | |||
| Mark Pellissier | P-21 | D | |||
| Allocation - 08 | P-21 Count | 5 | 0 | 0 | |
| All | 142 | 17 | 14 | 21 | |
|
* Wxx indicates that person caucused with a precinct other than their home precinct ('xx' lists the non-home precinct # - i.e. W02). If there's a Wxx by your name, you may be bumped from Delegate to Alternate when grouped with your home precinct (where you reside). You can only be a delegate/alternate representing your home precinct. |
Do you like this page?