Senate District 42 Candidate Endorsement
MN Senate - Kevin Peterson
Endorsed by Unanimous Consent
Senate District 42 Delegates to CD3-State
| Count | Precinct | Name | Del - Alt | Rank | Votes |
| 01) | PLYMOUTH W-1 P-01 | Judy Peterson | Delegate | 66 | |
| 02) | PLYMOUTH W-1 P-05 | Perry Nouis | Delegate | 64 | |
| 03) | PLYMOUTH W-3 P-11 | Jeanette Purcell | Delegate | 64 | |
| 04) | PLYMOUTH W-2 P-06 | Jim Unterseher | Delegate | 62 | |
| 05) | PLYMOUTH W-3 P-15 | Tom Duntley | Delegate | 61 | |
| 06) | PLYMOUTH W-2 P-10 | Terri Nelson | Delegate | 61 | |
| 07) | MAPLE GROVE P-12 | Caleb Wilson | Delegate | 61 | |
| 08) | PLYMOUTH W-2 P-10 | Kraig Urquhart | Delegate | 60 | |
| 09) | PLYMOUTH W-2 P-07 | Stanley Hamilton | Delegate | 59 | |
| 10) | MAPLE GROVE P-12 | Ryan Wilson | Delegate | 58 | |
| 11) | PLYMOUTH W-2 P-06 | John Berns | Delegate | 56 | |
| 12) | MAPLE GROVE P-12 | Kathy Leith | Delegate | 56 | |
| 13) | PLYMOUTH W-2 P-09 | Patrick Magnusson | Delegate | 54 | |
| 14) | PLYMOUTH W-2 P-10 | Christine Snell | Delegate | 52 | |
| 15) | MAPLE GROVE P-12 | Janelle Wilson | Delegate | 51 | |
| 16) | PLYMOUTH W-4 P-18 | Aiden Schmidt | Delegate | 50 | |
| 17) | PLYMOUTH W-2 P-10 | Erika Kennedy | Delegate | 48 | |
| 18) | PLYMOUTH W-1 P-04 | Jeffrey Vold | Delegate | 46 | |
| 19) | PLYMOUTH W-1 P-04 | Brian Hyvare | Delegate | 43 | |
| 20) | PLYMOUTH W-4 P-19 | Melinda Petrowske | Delegate | 42 | |
| 21) | PLYMOUTH W-1 P-04 | Cynthia Pannier | Delegate | 41 | |
| 22) | PLYMOUTH W-1 P-01 | Thomas Bassett | Delegate | 38 | |
| 23) | PLYMOUTH W-2 P-08 | Kathy Burkett | Delegate | 38 | |
| 24) | PLYMOUTH W-1 P-03 | Mike Christenson | Delegate | 37 | |
| 25) | MAPLE GROVE P-12 | Dan Ricklefs | Delegate | 37 | |
| 26) | PLYMOUTH W-1 P-01 | Bridget Root | Delegate | 37 | |
| 27) | MAPLE GROVE P-12 | Keith Morehead | Alternate | 1 | 36 |
| 28) | PLYMOUTH W-4 P-19 | Thomas Benny | Alternate | 2 | 35 |
| 29) | PLYMOUTH W-1 P-03 | Murray Wolf | Alternate | 3 | 35 |
| 30) | PLYMOUTH W-3 P-13 | Joel Stamp | Alternate | 4 | 34 |
| 31) | PLYMOUTH W-4 P-17 | David C Nyce | Alternate | 5 | 33 |
| 32) | PLYMOUTH W-3 P-14 | Nyla Middleton | Alternate | 6 | 32 |
| 33) | PLYMOUTH W-2 P-10 | Adam Hokens | Alternate | 7 | 31 |
| 34) | PLYMOUTH W-2 P-10 | Ellen Boschwitz | Alternate | 8 | 29 |
| 35) | PLYMOUTH W-4 P-17 | Steven Barthel | Alternate | 9 | 27 |
| 36) | PLYMOUTH W-3 P-15 | Jay Kakuk | Alternate | 10 | 27 |
| 37) | PLYMOUTH W-4 P-19 | Seth Schuett | Alternate | 11 | 27 |
| 38) | PLYMOUTH W-2 P-10 | Sarah Anderson | Alternate | 12 | 26 |
| 39) | PLYMOUTH W-4 P-20 | Loras Holmberg | Alternate | 13 | 26 |
| 40) | PLYMOUTH W-1 P-05 | Benjamin Koestner | Alternate | 14 | 25 |
| 41) | PLYMOUTH W-2 P-06 | Charlotte Garee | Alternate | 15 | 21 |
| 42) | PLYMOUTH W-2 P-07 | Bruce Larson | Alternate | 16 | 17 |
| 43) | PLYMOUTH W-4 P-21 | Thomas Cleland | Alternate | 17 | 16 |
| 44) | PLYMOUTH W-4 P-20 | Martin Wingard | Alternate | 18 | 14 |
| 45) | PLYMOUTH W-4 P-21 | Katie Forster | Alternate | 19 | 7 |
| 46) | PLYMOUTH W-1 P-01 | Vallabha Tantry | Alternate | 20 | 6 |
| 47) | PLYMOUTH W-3 P-15 | Jeffrey Kulaszewicz | Alternate | 21 | 5 |
| 48) | PLYMOUTH W-2 P-10 | Melissa Coleman | Alternate | 22 | 2 |
| 49) | MAPLE GROVE P-12 | Adam Kirk | Alternate | 23 | 1 |
Do you like this page?